Processing & Order Fulfillment
All orders are processed and shipped from our warehouse in Hong Kong within 2-3 business days (Monday–Friday, excluding public holidays). Order cutoff is 2:00 PM HKT. Orders placed after this time will be processed the next business day. In-stock items (Tomica, Mini GT, anime figures, and collectibles) ship promptly. Pre-order items ship on their confirmed release date, which we communicate via email prior to dispatch.
Pre-Order Items – Important Information
Pre-order products allow you to secure limited-edition and upcoming releases before general availability. Pre-order items are clearly marked on product pages with expected release dates. Please note that release dates are subject to change due to manufacturer delays, production issues, or supply chain disruptions. We will notify you immediately of any date changes and offer the option to cancel without penalty.
Domestic Shipping (Hong Kong)
Orders within Hong Kong ship via Hong Kong Post or SF Express, typically arriving within 1-3 business days. The shipping rate depends on the actual weight of the order. For the details, please check with us before place the order.
International Shipping
We ship worldwide to the United States, United Kingdom, European Union, Canada, Australia, and 100+ additional countries. All international orders are shipped via DHL, Yun Express, Royal Mail or others, depending on destination and weight. Estimated delivery times are 7-14 business days to North America, Australia and Europe, and 10-21 business days to South America and other remote regions. Transit times are estimates and may vary due to customs clearance, weather conditions, or carrier delays.
Shipping Costs
International shipping is calculated at checkout based on destination, weight, and selected carrier. Orders are combined shipping automatically in the shopping carts. We offer both DDP (Delivered Duty Paid) and DDU (Delivered Duty Unpaid) options. Customers selecting DDU are responsible for customs duties and import taxes upon delivery. (#For the orders from European Union, Australia, United Kingdom and USA, we would bear the import duty.)
Tracking & Delivery
All shipments include full tracking information via email. Customers can monitor parcels in real-time using the provided tracking number. Packages are insured against loss and damage during transit. Delivery is made to the address provided at checkout; we cannot be responsible for unattended packages left in open areas. We cannot revise the shipping address after the order is shipped out.
Customs & Delays
International customers should note that customs clearance may add 2 days to delivery. Toy import regulations vary by country; some items may require inspection. We comply with all CPSIA (US), CE (EU), and local safety standards. Unexpected delays caused by customs, natural disasters, or carrier disruptions are beyond our control, but we will update you immediately.
Lost or Damaged Parcels
Contact our customer service team at toy-craze.com Chatbox within 7 days of delivery if your package arrives damaged or is lost. We will work with carriers to investigate and resolve issues promptly. Proof of damage photos is required for claims.
For additional questions, contact us by chatbox or visit our FAQ page.
Shipping Rate:
| Countries / Areas | Delivery Time (Business Day) | Weight (KG) | Delivery Fee (USD/KG) | Registration fee (USD/Parcel) |
| United States | 8-10 | 0<W≤0.1 | 13.0 | 4.8 |
| 0.1<W≤0.2 | 11.5 | 4.8 | ||
| 0.2<W≤0.45 | 13.7 | 4.3 | ||
| 0.45<W≤0.7 | 13.7 | 4.3 | ||
| 0.7<W≤2 | 13.0 | 4.2 | ||
| 2<W≤30 | 13.0 | 3.8 | ||
| United Kindgom | 6-10 | 0<W≤0.3KG | 8.1 | 2.7 |
| 0.3<W≤0.5KG | 8.1 | 2.7 | ||
| 0.5<W≤1KG | 8.1 | 2.7 | ||
| 1<W≤20KG | 8.1 | 2.7 | ||
| France | 8-10 | 0<W≤0.4 | 11.1 | 3.8 |
| 0.4<W≤2 | 11.7 | 4.0 | ||
| 2<W≤30 | 11.7 | 4.0 | ||
| Germany | 8-10 | 0<W≤0.1 | 11.5 | 3.5 |
| 0.1<W≤0.3 | 11.5 | 3.5 | ||
| 0.3<W≤30 | 10.8 | 3.5 | ||
| Italy | 8-10 | 0<W≤2 | 11.0 | 3.9 |
| 2<W≤30 | 11.3 | 3.9 | ||
| Spain | 8-10 | 0<W≤2 | 11.7 | 3.0 |
| 2<W≤30 | 12.3 | 3.0 | ||
| Netherlands | 8-10 | 0<W≤0.1 | 16.5 | 3.5 |
| 0.1<W≤0.2 | 15.3 | 3.8 | ||
| 0.2<W≤2 | 14.9 | 3.8 | ||
| 2<W≤20 | 13.6 | 3.8 | ||
| Belgium | 8-10 | 0<W≤0.2 | 15.2 | 3.8 |
| 0.2<W≤2 | 14.9 | 3.5 | ||
| 2<W≤20 | 13.4 | 3.5 | ||
| Luxembourg | 8-10 | 0<W≤0.2 | 18.5 | 4.3 |
| 0.2<W≤2 | 18.0 | 4.2 | ||
| 2<W≤20 | 17.3 | 4.2 | ||
| Ireland | 8-10 | 0<W≤2 | 18.0 | 3.8 |
| 2<W≤20 | 18.0 | 3.8 | ||
| Portugal | 8-10 | 0<W≤2 | 14.1 | 3.2 |
| 2<W≤30 | 14.7 | 3.2 | ||
| Denmark | 8-10 | 0<W≤0.3 | 17.2 | 3.9 |
| 0.3<W≤2 | 14.7 | 3.9 | ||
| 2<W≤15 | 13.3 | 3.9 | ||
| Sweden | 8-10 | 0<W≤0.3 | 11.3 | 3.8 |
| 0.3<W≤2 | 10.8 | 3.8 | ||
| 2<W≤20 | 10.8 | 3.8 | ||
| Norway | 8-10 | 0<W≤0.1 | 18.0 | 3.5 |
| 0.1<W≤0.3 | 15.6 | 3.2 | ||
| 0.3<W≤5 | 14.9 | 3.2 | ||
| Finland | 8-10 | 0<W≤2 | 15.4 | 4.2 |
| 2<W≤30 | 15.2 | 4.2 | ||
| Switzerland | 8-10 | 0<W≤10KG | 12.3 | 6.9 |
| Canada | 0<W≤0.3 | 12.1 | 3.3 | |
| 0.3<W≤0.5 | 12.4 | 3.5 | ||
| 0.5<W≤1.5 | 12.4 | 3.6 | ||
| 1.5<W≤2 | 13.1 | 3.6 | ||
| 2<W≤30 | 13.4 | 3.6 | ||
| Singapore | 8-10 | 0<W≤30 | 5.2 | 2.6 |
| New Zealand | 8-10 | 0<W≤25 | 14.9 | 2.7 |
| Greece | 8-10 | 0<W≤30 | 15.7 | 2.9 |
| Israel | 8-20 | 0<W≤5 | 15.4 | 4.2 |
| United Arab Emirates | 8-20 | 0<W≤20 | 6.3 | 4.0 |
| Saudi Arabia | 8-20 | 0<W≤20 | 8.1 | 7.2 |
| Austria | 8-10 | 0<W≤2 | 14.7 | 3.8 |
| 2<W≤30 | 14.7 | 3.8 | ||
| Bulgaria | 8-10 | 0<W≤2 | 15.3 | 2.9 |
| 2<W≤30 | 15.3 | 2.9 | ||
| Croatia | 8-10 | 0<W≤2 | 18.6 | 4.2 |
| 2<W≤30 | 18.6 | 4.2 | ||
| Hungary | 8-10 | 0<W≤2 | 14.7 | 3.5 |
| 2<W≤30 | 15.6 | 3.5 | ||
| Poland | 8-10 | 0<W≤0.2 | 13.6 | 2.2 |
| 0.2<W≤2 | 13.1 | 2.5 | ||
| 2<W≤30 | 13.1 | 2.5 | ||
| Czech Republic | 8-10 | 0<W≤2 | 13.0 | 3.5 |
| 2<W≤30 | 13.9 | 3.5 | ||
| Romania | 8-10 | 0<W≤2 | 15.7 | 3.2 |
| 2<W≤30 | 15.7 | 3.2 | ||
| Estonia | 8-10 | 0<W≤2 | 13.4 | 3.2 |
| 2<W≤30 | 14.0 | 3.2 | ||
| Latvia | 8-10 | 0<W≤2 | 14.0 | 3.2 |
| 2<W≤30 | 14.1 | 3.2 | ||
| Slovakia | 8-10 | 0<W≤2 | 16.6 | 3.5 |
| 2<W≤30 | 17.0 | 3.5 | ||
| Slovenia | 8-10 | 0<W≤2 | 17.9 | 4.2 |
| 2<W≤30 | 17.9 | 4.2 | ||
| Lithuania | 8-10 | 0<W≤2 | 13.6 | 3.2 |
| 2<W≤30 | 14.0 | 3.2 | ||
| Cyprus | 8-10 | 0<W≤30 | 22.1 | 4.6 |
| Malta | 8-10 | 0<W≤2 | 24.2 | 4.8 |
| 2<W≤30 | 24.2 | 4.8 | ||
| Brazil | 15-25 | 0<W≤0.2 | 13.0 | 7.4 |
| 0.2<W≤0.5 | 13.0 | 7.4 | ||
| 0.5<W≤1 | 13.0 | 7.4 | ||
| 1<W≤1.5 | 13.0 | 7.4 | ||
| 1.5<W≤2 | 13.0 | 7.8 | ||
| 2<W≤5 | 13.0 | 9.5 | ||
| 5<W≤10 | 13.0 | 15.9 | ||
| Chile | 15-25 | 0<W≤0.5 | 14.7 | 3.8 |
| 0.5<W≤2 | 16.3 | 4.0 | ||
| 2<W≤10 | 16.3 | 4.0 | ||
| Mexico | 15-25 | 0<W≤0.5 | 13.0 | 3.0 |
| 0.5<W≤1 | 13.0 | 3.0 | ||
| 1<W≤3 | 14.6 | 2.9 | ||
| 3<W≤10 | 14.6 | 2.9 | ||
| Colombia | 15-25 | 0<W≤20 | 20.5 | 4.3 |
| Australia (Metro) Zone1 |
8-10 | 0<W≤0.3 | 9.4 | 3.5 |
| 0.3<W≤0.5 | 9.4 | 3.8 | ||
| 0.5<W≤1 | 9.4 | 4.0 | ||
| 1<W≤3 | 9.4 | 4.5 | ||
| 3<W≤20 | 9.4 | 6.1 | ||
| Australia (Interstate) Zone2 |
8-10 | 0<W≤0.3 | 9.4 | 3.6 |
| 0.3<W≤0.5 | 9.4 | 3.9 | ||
| 0.5<W≤1 | 9.4 | 4.5 | ||
| 1<W≤3 | 9.4 | 5.3 | ||
| 3<W≤20 | 9.4 | 7.6 | ||
| Australia (Remote) Zone3 |
8-10 | 0<W≤0.3 | 9.4 | 7.2 |
| 0.3<W≤0.5 | 9.4 | 7.4 | ||
| 0.5<W≤1 | 9.4 | 11.3 | ||
| 1<W≤3 | 9.4 | 12.4 | ||
| 3<W≤20 | 9.4 | 16.6 |
Order processing time refers to the time required for us to prepare and dispatch your order after purchase. This is calculated in business days (Monday - Friday, excluding public holidays), not calendar days.
· Standard Orders: 2-3 business days
· Made-to-Order Items: 5-7 business days
· Out-of-Stock Items: We will contact you within 1 business day with estimated availability
· Orders placed Monday - Friday before 2:00 PM HKT will typically be dispatched the same business day or next business day
· Orders placed Friday after 2:00 PM HKT, Saturday, or Sunday will be processed on Monday
· Orders placed during public holidays will be processed on the next business day
· During peak seasons (November-December), processing times may extend by 1-2 additional business days
We will send you a dispatch confirmation email with tracking information once your order leaves our warehouse.
SHIPPING COST CALCULATION
How Shipping Fees Are Determined
Shipping costs are calculated based on the following factors:
1. Destination Country/Region: Different delivery zones have different rates
2. Order Weight: Heavier packages incur higher shipping fees
3. Package Dimensions: The Volumatic weight maybe used to calculate the shipping fee while the Volumatic weight is more than the actual weight. Volumatic weight = (H x L x W) / 8000
e.g H20cm x L20cm x W10cm
Volumatic weight = 0.5kg
4. Carrier Rates: Real-time carrier rates are applied at checkout for international orders
5. Handling Fee: No Handling Fee
When you proceed to checkout, the exact shipping cost for your order will be automatically calculated and displayed based on:
· Your delivery address
· Your selected shipping method
· Current carrier rates
INTERNATIONAL CUSTOMS, DUTIES & TAXES
Important Information for International Customers
When you order from outside Hong Kong, your package may be subject to import duties, customs taxes, and other government fees. These charges are separate from shipping costs and are the responsibility of the recipient.
· Duty Unpaid (DUP) Shipping: Recipient is responsible for paying all customs duties and taxes upon delivery.
- Region: South America, Africa
· Duty Paid (DPP) Shipping: We would bear all customs duties and taxes.
- Region: North America, Europe, Asia, Australia
SHIPPING RESTRICTIONS & COVERAGE
We currently ship to over 150 countries and territories worldwide. However, we have restrictions for:
· North Korea, Iran, Syria, Cuba: Cannot ship to these countries due to international trade regulations
· Certain Remote Areas: May have limited shipping options or higher costs
We can ship to:
· Residential addresses
· Business addresses
PO Box addresses
ORDER TRACKING & DELIVERY CONFIRMATION
· All domestic orders receive an SF Express or Hong Kong Post tracking number
· All international orders receive a DHL, FedEx, or registered mail tracking number
· Tracking details are sent via email within 24 hours of dispatch
· You can track your package on the carrier's website using your tracking number
· Domestic orders: Delivered by courier; signature may be required for items over HKD 500
· International orders: Delivery method depends on destination and carrier
· You will receive a delivery confirmation email once your package is delivered
· If a signature is required but not provided, the carrier may leave a collection notice
If a package cannot be delivered:
· The carrier will attempt redelivery or leave a notice
· For non-collection within 10 business days, the package may be returned to us
· You will be responsible for reshipment costs if return occurs